Pike County Community Resources
FOOD RESOURCES
| Name | Phone | Address | Services Offered |
|---|---|---|---|
| Big Sandy Area Community Action Program | 606-432-2775 | 478 Town Mountain Rd Pikeville, Ky 41501 | Perishable food giveaways. Scheduling Varies. Mon-Fri 8am-4:30pm |
| East Kentucky Dream Center | 606-766-3434 | Pikeville Location 463 Hambley Blvd, Pikeville, Ky 41501 Elkhorn City Location 160 W Russell Street Elkhorn, Ky 41522 | Hot Meals served (Pikeville location) Wednesday and Friday 11am-1pm Food Box Options Delivery Options |
| Faith Life Market | 606-794-7373 | 130 Division Street Pikeville, Ky 41501 | Free lunches every other Tuesday |
| God’s Pantry | 606-886-8598 | 65 Resource Drive Prestonsburg, KY 41653 | Food Pantry/Assistance, Giveaways, Meal Programs, Senior Meal Programs |
| Grace Fellowship Community Kitchen | 606-437-7244 | 115 Wolford Street Pikeville, Ky 41501 | Food giveaways Hot Meals Thursday and Monday 11-1 |
| Jubilee Christian Assembly Food Pantry | 606-437-0292 | 1978 S Mayo Trail Pikeville, KY 41501 | Monthly Food Giveaways Food Pantry |
| SNAP Office (Food Stamp Office) | 855-306-8959 | Belfry Location 25320 U.S. 119, 101 Belfry, Ky 41514 Pikeville Location 295 Hambley Blvd Pikeville, Ky 41501 | Food assistance Medical Insurance Assistance Child Care Assistance Monday-Friday 8am-4:30pm |
| Thankful Hearts | 606-437-6221 | 648 Adams Road Pikeville, Ky 41501 | Perishable Food Giveaways and Hot Meals offered; Services conducted throughout Pike County |
| WIC (Women, Infants & Children) | 606-509-5500 | 119 River Drive Pikeville, Ky 41501 | For women, infants and children. Veggies, milk, bread, cereal, beans, fruit, formula etc. Monday-Friday 8am-4:30pm |
CLOTHING RESOURCES
| Name | Phone | Address | Services Offered |
|---|---|---|---|
| East Kentucky Dream Center | 606-766-3434 | Pikeville Location 463 Hambley Blvd, Pikeville, Ky 41501 Elkhorn City Location 160 W Russell Street Elkhorn, Ky 41522 | Thrift Store/Clothing Giveaways Monday-Friday 10am-5pm |
| Helping Hands | Pikeville: 606-432-1349 Phelps: 606-213-6591 | Pikeville Location 7241 North Mayo Trail Pikeville, Ky 41501 Phelps Location 81 Maria Branch Phelps, Ky 41553 | Thrift Store/Clothing Giveaways Monday-Thursday 10-3 |
| Elsies Attic | 606-456-6777 | 38191 State Highway 194 Phelps, Ky 41553 | Free clothing Thursdays 10am-2pm |
HOMELESS SHELTER/TRANISTIONAL/SOBER LIVING
| Name | Phone | Address | Services Offered |
|---|---|---|---|
| Pike County Housing Authority | 606-432-8124 | 748 Hambley Blvd Pikeville, Ky 41501 | Affordable Housing Assistance |
| Phoenix Project | 606-459-5001 | Pikeville, Ky 41501 | Men and Women’s Transitional Living Addiction Treatment/MAT/Counseling |
| Serenity House | 606-298-4872 | 255 Blacklog Road Inez, Ky 41224 | Residential Treatment Facility for Pregnant Women |
| Turning Point | 606-886-6025 | 1292 Ky-122 Martin, Ky 41649 | Domestic Violence Shelter and counseling services |
| Veterans Transitional Center | 606-693-3178 | 152 Douglas Parkway Pikeville, Ky 41501 | Housing and support services for Veterans |
| WestCare Emergency Shelter (Homeless Shelter) | 606-432-9442 | 173 Redale Road Pikeville, Ky 41501 | Homeless Shelter |
| MCCC Housing and Street Outreach | 606-788-9789 | 104 Front Street Prestonsburg, Ky 41653 | Permanent Supportive Housing, Homelessness Assistance, Outreach |
| Outreach for Addiction Ministry | 606-603-8020 | 27776 US HWY 119W Belfry, Ky 41514 | Sober/Transitional Living |
SUBSTANCE USE TREATMENT AND RESOURCES
| Name | Phone | Address | Services Offered |
|---|---|---|---|
| Appalachian Community Care | 606-253-3045 | 255 Church Suite 100 Pikeville, Ky 41501 | Medication Assisted Treatment Programs, Counseling & Primary Care Medical needs Monday-Friday 8am-5pm, telehealth options |
| ARC RiverPlace | 606-240-2658 | 8015 Old, Millard HWY Pikeville, Ky 41501 | Inpatient Treatment Center for Men |
| Behavioral Health Group | 606-437-0047 | 368 South Mayo Trail Pikeville, Ky 41501 | Medication Assisted Treatment Programs, Counseling & Primary Care Medical needs Mon-Fri- 5:50am-2pm, Sat and Sun 6am-10am |
| Brightview | 866-934-7450 | 3911 N. Mayo Trail Pikeville, KY | Medication Assisted Treatment Programs, Counseling & Primary Care Medical needs Monday-Friday 8:00am- 5:00pm |
| Groups Recover Together | 606-393-6695 Current Members 606-618-0264 | 255 Church Street Pikeville, Ky 41501 | Medication Assisted Treatment Programs, Counseling & Primary Care Medical needs Online & In-person Sessions available |
| Hope In the Mountains | 606-874-0240 | 105 Trimble Chapel Square Prestonsburg, Ky 41653 | Inpatient Treatment Center for Women |
| Kentucky State Police Post 9 Angel Initiative | 606-433-7711 | 3499 N Mayo Trail Pikeville, KY 41501 | Obtain help finding treatment for substance use disorder with no questions asked |
| Mountain Center | 606-886-6820 | 140 Landing Lane Prestonsburg, Ky 41653 | Inpatient Coed Treatment Center |
| Mountain Regional Prevention Center- MCCC | 606-889-0328 | 190 S Front St Prestonsburg, KY 41653 | Alcohol, tobacco & drug abuse prevention education |
| Operation UNITE | Phone: 606-889-0422 Fax: 606-889-0874 | 110 Resource Court, Suite 101 Prestonsburg, KY 41653 | Community education, vouchers and linkage to treatment for SUD |
| OVP Health | 606-637-2256 | 59 Thacker Road Pikeville, Ky | Medication Assisted Treatment Programs, Counseling & Primary Care Medical needs |
| Pike County Health Department | 606-509-5500 | 119 River Drive Pikeville, KY 41501 | Syringe exchange/disposal, Narcan training/distribution, HIV testing, linkage to care Monday-Friday 8am-4:30pm |
| Spero Health | 606-657-9988 | 7160 North Mayo Trail Pikeville, Ky 41501 | Outpatient Medically Assisted Treatment options and Counseling |
| WestCare | 606-754-7077 | 10057 Elkhorn Creek Ashcamp, Ky 41512 | Inpatient Treatment Center for Men |
| Judi Patton Center for Healthy Families | 606-772-3011 | 5971 Poor Bottom Road Elkhorn City, Ky | Inpatient Treatment Center for Women |
| Big Sandy Quick Response Team | 606-371-4469 | 118 River Drive Pikeville, KY 41501 | Overdose prevention, linkage to treatment, overdose response |
DETOX CENTERS
| Name | Phone | Address | Services Offered |
|---|---|---|---|
| Highlands ARH | 606-886-8511 | 5000 Ky Route 321 Prestonsburg, Ky 41653 | Psychiatric Holds |
| Paul B Hall Paintsville ARH Hospital | 606-789-3511 | 635 James Trimble Blvd Paintsville, Ky 41240 | Medical Detox |
| Three Rivers Medical Center | 859-536-2771 | 2485 Kentucky 644 Louisa, Ky 41230 | Medical Detox |
MENTAL HEALTH/GRIEF
*988 SUICIDE & CRISIS HOTLINE
| Name | Phone | Address | Services Offered |
|---|---|---|---|
| Appalachian Community Care | 606-253-3045 | 255 Church Suite 100 Pikeville, Ky 41501 | Mental Health Services for Children/Adults Mon-Fri 8am-5pm, telehealth available |
| Bluegrass Care Navigators | 606-439-2111 | 163 Longview Drive Pikeville, KY 41501 | Mental Health Resources, Counseling, Hospice, Grief & Palliative Care |
| The Compassionate Friends | 606-969-0010 | Online Only www.compassionatefriends.org | Online Mental Health Services |
| Judy’s Place | 606-437-7447 | 128 College Street Pikeville, Ky 41501 | Trauma counseling for sexually/physically abused adolescents |
| The Kentucky Center for Grieving Children and Families | 859-813-2759 | 2333 Alexandria Drive Lexington, KY 40504 | Mental Health & Grief Counseling Services |
| Kentucky Counseling Center | 855-591-0092 | Telehealth/Online kentuckycounselingcenter.com | Mental Health Counseling and Services |
| Mountain Comprehensive Care Crisis Center | 606-263-4935 | 1324 South Lake Drive Prestonsburg, Ky 41653 | Adult Crisis Stabilization. Open 24/7. Available for both women and men. |
| Mountain Comprehensive Care Outpatient Services | 606-432-3143 | 118 River Drive Pikeville, Ky 41501 | Counseling, Therapy, and Substance use services. Services available for children and adults. Monday-Friday 8am-5pm |
| Open Doors Counseling Services LGBTQ+ Community | 606-776-6185 | 134 North Front Street Prestonsburg, Ky 41653 | LGTBQ+ Counseling Services Friday 11am-6pm, telehealth available |
| Pike County Health Department Willow’s Friends | 606-509-5500 | 119 W. River Drive Pikeville, KY 41501 | Infant & Child Loss resources and grief support groups |
| Postpartum Support International | 800-944-4773 | Postpartum.net | Postpartum/Mental Health Support Services |
| Rachel’s Gift | 470-278-1956 | Rachelsgift.org | Support, Guidance & Education for those experiencing: Pregnancy loss, Stillbirth & Infant Death |
| Veterans Transitional Center MCCC | 606-693-3178 | 152 Douglas Parkway Pikeville, Ky 41501 | Physical and Mental health Support for Veterans |
Domestic Violence Assistance/Support
24/7 Local Hotline 800-649-6605 or text 606-792-2291
| Name | Phone | Address | Services Offered |
|---|---|---|---|
| Turning Point | 606-886-6025 24/7 Hotline 800-649-6605 24/7 Text option 606-792-2291 | 1292 Ky-122 Martin, KY 41649 | Domestic Violence Resources, Shelter, Mental Health Services, Safety Plan, Residential Services, Non-residential Services & Youth/Teen/Children Services |
| The Healing Program | 606-886-8572 | 104 South Front Avenue Prestonsburg, Ky 41653 | Serves survivors of interpersonal violence and their families, provides education and outreach. |
| Victims Advocacy (Commonwealth Attorney Office) | 606-433-7500 | 137 Main Street, Ste 201 Pikeville, Ky 41501 | Assist victims and their families with the support they need to recover from the trauma of crime. |
| KSP Victims Advocacy | 606-437-7711 | 3499 North Mayo Trail Pikeville, Ky 41501 | Assist victims of crime/critical incidents with the support they need to recover from the trauma of crime. |
| AppalRed | 1-866-277-5733 | 146 Main Street Pikeville, Ky 41501 | Free legal aid to low-income and vulnerable populations |
FAMILY SERVICES
| Name | Phone | Address | Services Offered |
|---|---|---|---|
| Department of Community Based Services | 606-433-7596 | 295 Hambley Blvd Pikeville, KY 41501 | Child & Adult Protection Family Support Child Care Foster Care Adoption Services |
CHILD & ADULT PROTECTION/ABUSE REPORTING
| Name | Phone | Address | Reporting Methods |
|---|---|---|---|
| Department of Community Based Services | 606-433-7596 | 295 Hambley Blvd Pikeville, KY 41501 | PHONE: 1-877-597-2331 1-877-KYSAFE1 1-800-752-6200 Non-Emergency Reporting https://prd.webapps.chfs.ky.gov/reportabuse/home.aspxReporting General Information https://www.chfs.ky.gov/agencies/dcbs/Pages/default.aspx |
SENIOR CITIZENS
| Name | Phone | Address | Services Offered |
|---|---|---|---|
| Belfry Senior Center | 606-353-7359 | 25320 US Highway 119 Belfry, Ky 41514 | Health and Wellness Programs, Resources and Education |
| Cedar Creek Assisted Living | 606-432-8243 | 156 Winston Drive Pikeville, Ky 41501 | Assisted Living |
| Elkhorn Senior Center | 606-754-8936 | 1035 West Russel Street Elkhorn City, Ky 41522 | Health and Wellness Programs, Resources and Education |
| Landmark of Elkhorn City | 606-754-4134 | 945 West Russell Street, Elkhorn City, KY 41522 | Nursing Home, Assisted Living, Rehabilitation, Health and Wellness Programs, |
| Pikeville Senior Center | 606-432-4250 | 134 Bank Street Pikeville, Ky 41501 | Health and Wellness Programs, Resources and Education |
| Phelps Senior Center | 606-456-8616 | 136 Park Road Freeburn, Ky 41528 | Health and Wellness Programs, Resources and Education |
| Shelby Valley Senior Center | 606-639-9089 | 95 Douglas Park Pikeville, Ky 41501 | Health and Wellness Programs, Resources and Education |
| Signature Health Care of Pikeville | 606-437-7327 | 260 South Mayo Trail Pikeville, Ky 41501 | Assisted Living, Health and Wellness Programs, Resources and Education |
EMPLOYMENT RESOURCES
| Name | Phone | Address | Services Offered |
|---|---|---|---|
| EKART | 606-471-4546 | Serves Eastern KY | Job Retention Services and Employment Peer Support Cert Services |
| Unemployment Office | 606-889-1772 | 686 North Lake Drive Prestonsburg, Ky 41653 | Unemployment benefits, Career Resources |
TRANSPORTATION RESOURCES
| Name | Phone | Address | Services Offered |
|---|---|---|---|
| Sandy Valley Transportation | 606-433-1936 | 805 Hambley Blvd Pikeville, Ky 41501 | Public Transportation |
PREGNANCY SERVICES/RESOURCES
| Name | Phone | Address | Services Offered |
|---|---|---|---|
| Appalachian Pregnancy Care | 606-433-0700 | 193 Main Street Pikeville, Ky 41501 | Counseling, Post-Abortion counseling, adoption resources, baby clothing and supplies, referrals, and education. |
| East Kentucky Dream Center | 606-766-3434 | Pikeville Location 463 Hambley Blvd, Pikeville, Ky 41501 Elkhorn City Location 160 W Russell Street, Elkhorn, Ky 41522 | Thrift store/clothing giveaways, baby diapers, formula Monday-Friday 10am-5pm |
| Pike County Health Department | 606-509-5500 | 119 River Drive Pikeville, Ky 41501 | WIC (formula assistance, HANDS program, pregnancy testing, referrals, smoking cessation Monday-Friday 8am-4:30pm |
POLICE/FIRE/EMERGENCY
| Name | Phone | Address | Services Offered |
|---|---|---|---|
| Poison Control Center | 606-437-0902 | http://www.KYPoisonControl.com/ | Poisoning Emergencies |
| Pike County Emergency Management | 606-437-4126 Cell: 606-437-4126 | 172 Division St Fl 4th Pikeville, KY 41501 | Emergency Services |
| Coal Run Police Department | 606-437-0902 | 105 Church Street Pikeville, KY 41501 | Emergency Services |
| Elkhorn City Police Department | 606-754-4030 | 395 Patty Loveless Drive Elkhorn City, KY 41522 | Emergency Services |
| Kentucky State Police | 606-433-7711 | 3499 N Mayo Trail Pikeville, KY 41501 | Emergency Services |
| Pike County Sheriff’s Office | Pikeville 606-432-6260 Belfry 606-353-7551 | Pikeville Location 416 Main Street Pikeville, KY 41501 Belfry Location 25320 US-119 N Belfry, KY 41514 | Emergency Services |
| Pikeville City Police | 606-437-6236 | Hamilton Lane 111Scott AVE Pikeville, KY 41501 | Emergency Services |
| Coal Run Village Volunteer Fire Dept | 606-432-5801 | 98 Church Street Pikeville, KY 41501 | Fire/Emergency/EMS |
| Dorton Volunteer Fire Department | 606-639-2115 | 14700 US Highway 23 S Virgie, KY 41572 | Fire/Emergency/EMS |
| Ferrells Creek Area Fire Department | 606-754-4877 | 16505 Ferralls Creek Road Belcher, KY 41513 | Fire/Emergency/EMS |
| Grapevine Volunteer Fire Department | 606-835-2111 | 16061 Grapevine Road Phyllis, KY 41554 | Fire/Emergency/EMS |
| Gulnare Volunteer Fire Department | 606-432-8502 | 978 Sycamore Road Pikeville, KY 41501 | Fire/Emergency/EMS |
| Hurricane Fire Department | 606-478-2222 | 2981 Hurricane Road Pikeville, KY 41501 | Fire/Emergency/EMS |
| Island Creek Fire Department | 606-433-9777 | 2687 Island Creek Road Pikeville, KY 41501 | Fire/Emergency/EMS |
| Johns Creek Fire Department | 606-631-0904 | 8094 Meta Highway Meta, KY 41501 | Fire/Emergency/EMS |
| Kimper Volunteer Fire & Rescue | 606-631-9617 | 104 Fire Station Road Kimper 41539 | Fire/Emergency/EMS |
| Lookout Volunteer Fire Department | 606-754-8691 | 5945 Poor Bottom Road Elkhorn City 41522 | Fire/Emergency/EMS |
| Marrowbone Volunteer Fire Department Station #1 | 195 Marrowbone Creek Road Elkhorn City, KY 41522 | Fire/Emergency/EMS | |
| Station #2 and Community Center | 606-754-5511 | 9751 Millard Highway Pikeville, KY 41501 | Fire/Emergency/EMS |
| Millard Fire & Rescue Department | 606-432-3443 | 5200 E Shelbiana Road Pikeville, KY 41501 | Fire/Emergency/EMS |
| Pikeville Fire Department Station #1 | 606-437-6234 | 104 Chloe Road Pikeville, KY 41501 | Fire/Emergency/EMS |
| Station #2 | 606-437-6234 | 304 Island Creek Road Pikeville, KY 41501 | Fire/Emergency/EMS |
| Station #3 | 606-437-5120 | 156 Hambley BLVD Pikeville, KY 41501 | Fire/Emergency/EMS |
DISASTER RELIEF/HOME REPAIR/HOUSING
| Name | Phone | Address | Services Offered |
|---|---|---|---|
| American Red Cross Eastern KY Chapter | 866-438-4636 606-629-3344 | 101 Bulldog Lane Hazard, KY 41701 | Disaster Relief (food, shelter, health and mental health services after disasters) CPR and First Aid Courses |
| Christian Appalachian Project (CAP) | 606-789-3148 | 485 Ponderosa Drive Paintsville, KY 41240 | Services Include: Hunger & Poverty Relief, Disaster Relief, Home Repair, Child/Family Development, Senior Program. |
| Habitat for Humanity | 606-437-4011 | 137 Main Street Pikeville, KY 41501 | Housing organization working in local communities with people and families in need of a decent and affordable home |
| Housing Authority of Pikeville | 606-432-8124 | 748 Hambly Blvd #100 Pikeville, KY 41501 | Management and operation of the public housing program |
| Pike County Housing Authority | 606-432-4178 | 142 Trivette Drive Pikeville, KY 41501 | Provides decent, safe, and sanitary rental housing for eligible families and to provide opportunities and promote self-sufficiency and economic independence for Housing Choice Voucher Participants. |
| Pikeville Nursing and Rehab | 606-437-7327 | S Mayo Trail Pikeville, KY 41501 | Nursing Home and Rehabilitation Center |
| Salvation Army Pike County Service Unit | 502-583-5391 | 7938 KY Route 979 Grethel, KY 41631 | Domestic Violence Resources |
| USDA Rural Development | 606-910-3342 | 305 Dawahare Drive Hazard, KY 41701 | Offers loans, grants and employment opportunities to qualifying individuals to improve the economy and quality of life in Rural America |
CITY GOVERNMENT
| Name | Phone | Address | Services Offered |
|---|---|---|---|
| City of Coal Run City Hall | 606-437-6032 | 105 Church Street Pikeville, KY 41501 | City Government |
| City of Elkhorn City City Hall | 606-754-5080 | 395 Patty Loveless Drive Elkhorn City, 41522 | City Government |
| City of Pikeville City Hall | 606-437-5100 | 243 Main Street Pikeville, KY 41501 | City Government |

